Some content
Sole Mare offers a range of delicious Sardines. Wild Brisling Sardines are fished in the cold waters of the Baltic Sea. Portuguese Style Sardines are renowned for their plump size, texture and taste. The entire Sardines range is an excellent source of Omega 3 and a good source of protein.
Sole Mare wild-caught Brisling Sardines are fished in the cold waters of the Baltic Sea. Renowned for their smaller size, our sardines are carefully selected and hand packed to preserve their flavour and texture.
See recipesSardines (Sprattus sprattus) (70%), Rapeseed Oil (28.6%), Salt.
Average Quantity | Per Serving | Per 100g |
Servings per package | 1 | |
Serving size | 84g | |
Energy | 743kJ | 885kJ |
Protein | 14.3g | 17.0g |
Fat, Total | 13.4g | 16.0g |
- Saturated | 2.9g | 3.5g |
- Trans | Less than 0.1g | Less than 0.1g |
- Polyunsaturated | 2.7g | 3.2g |
- Omega 3 | 1764mg | 2100mg |
- EPA | 420mg | 500mg |
- DHA | 756mg | 900mg |
- Monounsaturated | 7.6g | 9.1g |
Carbohydrate | 0.0g | 0.0g |
- Sugar | 0.0g | 0.0g |
Sodium | 470mg | 560mg |
Calcium | 361mg | 430mg |
Sole Mare wild-caught Brisling Sardines are fished in the cold waters of the Baltic Sea. Renowned for their smaller size, our sardines are carefully selected and hand packed to preserve their flavour and texture. Naturally wood-smoked following 160 years of expertise and tradition.
See recipesSardines (Sprattus sprattus) (70%), Rapeseed Oil, Salt.
Average Quantity | Per Serving | Per 100g |
Servings per package | 1 | |
Serving size | 84g | |
Energy | 758kJ | 902kJ |
Protein | 15.0g | 18.0g |
Fat, Total | 13.4g | 16.0g |
- Saturated | 2.9g | 3.5g |
- Trans | Less than 0.1g | Less than 0.1g |
- Polyunsaturated | 3.9g | 4.7g |
- Omega 3 | 2772mg | 3300mg |
- EPA | 672mg | 800mg |
- DHA | 1008mg | 1200mg |
- Monounsaturated | 6.2g | 7.4g |
Carbohydrate | 0.0g | 0.0g |
- Sugar | 0.0g | 0.0g |
Sodium | 470mg | 560mg |
Calcium | 361mg | 430mg |
Sole Mare wild-caught Brisling Sardines are fished in the cold waters of the Baltic Sea. Renowned for their smaller size, our sardines are carefully selected and hand packed to preserve their flavour and texture. Naturally wood-smoked following 160 years of expertise and tradition.
See recipesSardines (Sprattus sprattus) (70%), Rapeseed Oil, Salt, Chilli Pepper (0.8%), Jalapeno Extract.
Average Quantity | Per Serving | Per 100g |
Servings per package | 1 | |
Serving size | 84g | |
Energy | 758kJ | 902kJ |
Protein | 15.0g | 18.0g |
Fat, Total | 13.4g | 16.0g |
- Saturated | 2.9g | 3.5g |
- Trans | Less than 0.1g | Less than 0.1g |
- Polyunsaturated | 3.9g | 4.7g |
- Omega 3 | 2772mg | 3300mg |
- EPA | 672mg | 800mg |
- DHA | 1008mg | 1200mg |
- Monounsaturated | 6.2g | 7.4g |
Carbohydrate | 0.0g | 0.0g |
- Sugar | 0.0g | 0.0g |
Sodium | 470mg | 560mg |
Calcium | 361mg | 430mg |
Sole Mare Portuguese Style Sardines are full of flavour. The sardines we select from the eastern zones of the Atlantic Ocean are renowned for their plump size, texture and taste.
See recipesSardines (Sardina pilchardus) (70.8%), Extra Virgin Olive Oil (28.2%), Salt.
Average Quantity | Per Serving | Per 100g |
Servings per package | 1 | |
Serving size | 85g | |
Energy | 821kJ | 966kJ |
Protein | 18.7g | 22.0g |
Fat, Total | 13.6g | 16.0g |
- Saturated | 3.2g | 3.8g |
- Monounsaturated | 6.0g | 7.0g |
- Polyunsaturated | 3.4g | 4.0g |
- Omega 3 | 1062mg | 1250mg |
- EHA + DPA | 850mg | 1000mg |
Carbohydrate | 0.0g | 0.0g |
- Sugar | 0.0g | 0.0g |
Sodium | 340mg | 400mg |
Sole Mare Portuguese Style Sardines are full of flavour. The sardines we select from the eastern zones of the Atlantic Ocean are renowned for their plump size, texture and taste.
See recipesSardines (Sardina pilchardus) (70.8%), Extra Virgin Olive Oil (27.2%), Chilli (1%).
Average Quantity | Per Serving | Per 100g |
Servings per package | 1 | |
Serving size | 85g | |
Energy | 821kJ | 966kJ |
Protein | 18.7g | 22.0g |
Fat, Total | 13.6g | 16.0g |
- Saturated | 3.2g | 3.8g |
- Monounsaturated | 6.0g | 7.0g |
- Polyunsaturated | 3.4g | 4.0g |
- Omega 3 | 1062mg | 1250mg |
- EHA + DPA | 850mg | 1000mg |
Carbohydrate | 0.0g | 0.0g |
- Sugar | 0.0g | 0.0g |
Sodium | 340mg | 400mg |
Sole Mare Portuguese Style Sardines are full of flavour. The sardines we select from the eastern zones of the Atlantic Ocean are renowned for their plump size, texture and taste.
See recipesSardines (Sardina pilchardus) (70.8%), Tomato (14.5%), Sunflower Oil, Glucose Syrup, Onion, Sugar, Potato Starch, Salt.
Average Quantity | Per Serving | Per 100g |
Servings per package | 1 | |
Servings size | 120g | |
Energy | 907kJ | 756kJ |
Protein | 18.0g | 15.0g |
Fat, Total | 14.4g | 12.0g |
- Saturated | 0g | 0g |
- Monounsaturated | 3.6g | 3.0g |
- Polyunsaturated | 5.4g | 4.5g |
- Omega 3 | 4440mg | 3700mg |
- EHA + DPA | 360mg | 300mg |
Carbohydrate | 3.7g | 3.1g |
- Sugar | 0.0g | 0.0g |
Sodium | 432mg | 360mg |