Some content
This range of chunk-style tuna is preserved in the traditional Mediterranean way of using 100% pure olive oil or springwater and provides a good source of Omega 3 and protein. We are committed to Dolphin Safe, 100% FAD Free fishing methods.
Preserved in 100% pure olive oil. A perfect snack size with crackers and a good source of omega 3 and protein.
See recipesSustainably Caught Yellowfin Tuna (Thunnus Albacares) (73%), Olive Oil (18.60%), Water, Salt. Contains FISH. Packed in Thailand with ingredients from multiple origins.
Average Quantity | Per Serving | Per 100g |
Servings per package: | 1 | |
Serving size: | 69g | |
Energy | 833kJ | |
Protein | 20.9g | |
Fat, total | 10.9g | |
- Saturated | 1.6g | |
- Trans | 0g | |
- Polyunsaturated | 1.2g | |
- Omega 3 | 300mg | |
- EPA | 12mg | |
- DHA | 122mg | |
-Monounsaturated | 8.1g | |
Carbohydrate | 0g | |
- Sugars | 0g | |
Sodium | 475mg |
The perfect lunch size with salad, rice or crackers and a good source of omega 3 and protein. In 100% pure olive oil.
See recipesSustainably Caught Yellowfin Tuna (Thunnus Albacares) (78%), Olive Oil (14%), Water, Salt. Contains FISH. Packed in Thailand with ingredients from multiple origins.
Average Quantity | Per Serving | Per 100g |
Servings per package: | 2 | |
Serving size: | 72g | |
Energy | 833kJ | |
Protein | 20.9g | |
Fat, total | 10.9g | |
- Saturated | 1.6g | |
- Trans | 0g | |
- Polyunsaturated | 1.2g | |
- Omega 3 | 300mg | |
- EPA | 12mg | |
- DHA | 122mg | |
- Monounsaturated | 8.1g | |
Carbohydrate | 0g | |
- Sugars | 0g | |
Sodium | 475mg |
A family favourite used for generations in pasta sauces, pasta bakes and salads. A good source of omega 3 and protein.
See recipesYellowfin Tuna [Thunnus albacares] (70.5%), Sunflower Oil (19.6%), Water, Salt. Packed in Thailand from local & imported ingredients.
Average Quantity | Per Serving | Per 100g |
Servings per package: | 4 | |
Serving size: | 70g | |
Energy | 752kJ | |
Protein | 26.6g | |
Fat, total | 8.1g | |
- Saturated | 1.0g | |
- Trans | <0.1g | |
- Polyunsaturated | 4.7g | |
- Omega 3 | 260mg | |
- EPA | 61mg | |
- DHA | 170mg | |
- Monounsaturated | 2.4g | |
Carbohydrate | <1.0g | |
- Sugars | <1.0g | |
Sodium | 420mg |
Preserved in pure springwater. The perfect snack size with crackers and a good source of omega 3 and protein.
See recipesSustainably Caught Yellowfin Tuna (Thunnus Albacares) (73%), Spring Water (27%). Contains FISH. Packed in Thailand with ingredients from multiple origins.
Average Quantity | Per Serving | Per 100g |
Servings per package: | 1 | |
Serving size: | 69g | |
Energy | 545kJ | |
Protein | 24g | |
Fat, total | 1g | |
- Saturated | 0g | |
- Trans | 0g | |
- Polyunsaturated | 0g | |
- Omega 3 | 400mg | |
- EPA | 47mg | |
- DHA | 256mg | |
- Monounsaturated | 5.4g | |
Carbohydrate | 0g | |
- Sugars | 0g | |
Sodium | 240mg |
Preserved in pure springwater. The perfect lunch size with salad, rice or crackers and a good source of omega 3 and protein.
See recipesSustainably Caught Yellowfin Tuna (Thunnus Albacares) (78%), Spring Water (22%). Contains FISH. Packed in Thailand with ingredients from multiple origins.
Average Quantity | Per Serving | Per 100g |
Servings per package: | 2 | |
Serving Size: | 72g | |
Energy | 545kJ | |
Protein | 24g | |
Fat, total | 1g | |
- Saturated | 0g | |
- Trans | 0g | |
- Polyunsaturated | 0g | |
- Omega 3 | 400mg | |
- EPA | 47mg | |
- DHA | 256mg | |
- Monounsaturated | 5.4g | |
Carbohydrate | 0g | |
- Sugars | 0g | |
Sodium | 240mg |
Preserved in pure springwater. The perfect lunch size with salad, rice or crackers and a good source of omega 3 and protein.
See recipesYellowfin Tuna [Thunnus albacares] (70.5%), Springwater (28.5%), Salt. Packed in Thailand from local & imported ingredients.
Average Quantity | Per Serving | Per 100g |
Servings per package: | 4 | |
Serving size: | 70g | |
Energy | 470kJ | |
Protein | 26g | |
Fat, total | 1.5g | |
- Saturated | 0.9g | |
- Trans | <0.1g | |
- Polyunsaturated | 0.1g | |
- Omega 3 (DHA & EPA) | 74mg | |
- Monounsaturated | 0.4g | |
Carbohydrate | <0.1g | |
- Sugars | <0.1g | |
Sodium | 393mg |
Our classic tuna in 100% olive oil infused with a whole red chilli. It’s sure to pack a punch! Try with crusty bread or crackers.
See recipesSustainably Caught Yellowfin Tuna (Thunnus Albacares) (73%), Olive Oil (18.20%), Water, Dried Chilli (0.5%), Salt, Paprika (160c). Contains FISH. Packed in Thailand with ingredients from multiple origins.
Average Quantity | Per Serving | Per 100g |
Servings per package: | 1 | |
Serving size: | 69g | |
Energy | 833kJ | |
Protein | 20.9g | |
Fat, total | 10.9g | |
- Saturated | 1.6g | |
- Trans | 0g | |
- Polyunsaturated | 1.2g | |
- Omega 3 | 300g | |
- EPA | 12mg | |
- DHA | 122mg | |
- Monounsaturated | 8.1g | |
Carbohydrate | 0g | |
- Sugars | 0g | |
Sodium | 475mg |
Our classic tuna in 100% olive oil infused with a whole red chilli. It’s sure to pack a punch! Delicious when tossed through pasta or rice, or served with Jacket potatoes.
See recipesSustainably Caught Yellowfin Tuna (Thunnus Albacares) (78%), Olive Oil (13.60%), Water, Dried Chilli (0.5%), Salt, Paprika (160c) Contains FISH. Packed in Thailand with ingredients from multiple origins.
Average Quantity | Per Serving | Per 100g |
Servings per package: | 2 | |
Serving size: | 72g | |
Energy | 833kJ | |
Protein | 20.9g | |
Fat, total | 10.9g | |
- Saturated | 1.6g | |
- Trans | 0g | |
- Polyunsaturated | 1.2g | |
- Omega 3 | 300mg | |
- EPA | 12mg | |
- DHA | 122mg | |
- Monounsaturated | 8.1g | |
Carbohydrate | 0g | |
- Sugars | 0g | |
Sodium | 475mg |
Yellowfin tuna chunks in olive oil with zesty lemon and cracked black pepper. Try with crusty bread or crackers
See recipesSustainably caught Yellowfin Tuna (Thunnus albacares) (73%), Olive Oil, Water, Black Pepper (0.6%), Salt, Lemon Oil (0.1%), Acidity Regulator (330) Contains FISH. Packed in Thailand from local & imported ingredients.
Serving per100ml
Average Quantity | Per Serving | Per 100g |
Servings per package: | 1 | |
Serving size: | 69g | |
Energy | 602KJ | |
Protein | 26.4g | |
Fat, total | 3.9g | |
- Saturated | 0g | |
- Trans | 0g | |
- Polyunsaturated | 0g | |
- Omega 3 | 0.3g | |
- EPA | 28mg | |
- DHA | 224mg | |
-Monounsaturated | 2.4g | |
Carbohydrate | 0g | |
- Sugars | 0g | |
Sodium | 469mg |